Size Chart:
Size | cm/inch | Chest | Sleeve | Length | Shoulder |
M | cm | 126 | 66 | 64 | 52 |
inch | 49.6 | 26.0 | 25.2 | 20.5 | |
L | cm | 130 | 68 | 66 | 54 |
inch | 51.2 | 26.8 | 26.0 | 21.3 | |
XL | cm | 134 | 69 | 68 | 55 |
inch | 52.8 | 27.2 | 26.8 | 21.7 |
Material: 65% cotton, 35% polyester
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm